Current Member Prices
Prices effective from 1st January 2025. Cheques should be made payable to SPSBS.
Subscriptions
| Individual Annual | £40.00 |
| Joint Annual | £70.00 |
| Junior | £17.50 |
| Family | £90.00 |
| Life | £1,000.00 |
| Annual Crofter | £30.00 |
| Life Crofter | £450.00 |
| Associate (no preferential registration fees) | £30.00 |
| Joining Fee (except Junior & Associate) | £20.00 |
| Late Payment Fee Per Adult (effective 1st March for late renewal) |
£10.00 |
Registrations
| Double fees for late registration |
| Registration Fees for Foals Registered by Non VVE colts – £180 for fillies, £140 for colts. |
Foal Registration
| Colt/Gelding Foal (includes passport) | £20.00 |
| Filly Foal (includes passport) | £40.00 |
| Male or Female Pony 12 months or over (includes passport) | £50.00 |
| Mare (hair sample required, when registering first foal) | £60.00 |
| Gelding (previously registered as colt) | £10.00 |
| Registration of sire not in the UK for UK foal registrations only | £60.00 |
(lineage must trace back to the mother stud-book)
Passports
| Amendments to existing passport | £15.00 |
| Duplicate passport | £40.00 |
|
|
| Transfer | £20.00 |
| Export | £50.00 |
| Import | £250.00 |
| Keeper Registration | £20.00 |
Miscellaneous
| Prefix | £100.00 |
| Show Affilliation | £30.00 |
| Show Affiliation (Best Shetland Only) | £10.00 |
| Additional Rosettes | £3.00 |
| DNA Kit | £60.00 |
| Voluntary Vet Examination | £100.00 |
| Examination only |
£50.00 |
| Microchip | £8.00 |
| Priority service per item (payment by card only) |
£30.00 |